OBD-II Code Lookup: Generic P0 Codes
Posted by DIYCar Editorial Team Posted
An OBD-II trouble code is a short code your vehicle's computer stores when it detects a problem, and it is what turns the check engine light on. Type a code such as P0420, or a few words such as "oxygen sensor", to see what a generic P0 powertrain code means in plain English, which system it points to, general causes and how urgent it is. The table covers 295 generic P0 codes. A code names a symptom the computer found, not a part that has failed, so it is a starting point for diagnosis and not a diagnosis. Consult your owner's manual.
Look up a code
Enter a code such as P0420, or a few words such as "oxygen sensor bank 2" or "misfire". Results update as you type and nothing leaves your browser.
Not sure how to get the code from your car? See how to read check engine light codes at home.
How the code lookup works
The tool is a lookup, not a calculation. It matches what you type against a table of 295 generic P0 codes. Each row has a plain-English meaning, the system affected, general causes and an urgency class. For anything outside the table it says so instead of guessing: manufacturer-specific codes (P1xxx and many P2 and P3 codes), body, chassis and network codes (B, C, U), and generic codes that are not in the table.
How to read a code
- First character: P powertrain, B body, C chassis, U network.
- Second character: 0 means a generic code shared by makes. Other values can be manufacturer-specific, so their meaning depends on the vehicle.
- Last three characters: the system and the specific fault. For P0 codes, the third character groups them: P01xx fuel and air metering, P02xx injectors, P03xx ignition and misfire, P04xx auxiliary emissions controls, P05xx vehicle speed, idle control and related inputs, P06xx the computer and its outputs, P07xx and P08xx transmission.
The three urgency classes
The classes are the editorial team's general guidance for planning, not part of the source list. They never replace your owner's manual or a technician's diagnosis.
- Stop and get service now: overheating or similar conditions that can damage the vehicle or leave you stranded quickly.
- Service soon: a fault that should be diagnosed in the next days. Some, such as misfire codes, become "stop" if the check engine light flashes.
- Monitor: usually not urgent for the engine (for example a small vapor-system leak), but still worth checking, since the light stays on.
Common causes are general possibilities written by the editorial team. They are not from the source list, they are not a diagnosis and they are not in order of likelihood.
All 295 generic P0 codes in the table
This full list works without JavaScript. Codes are in numerical order.
| Code | Plain meaning | System | Urgency class |
|---|---|---|---|
| P0100 | The computer sees a general electrical fault in the mass or volume airflow sensor circuit. | Air and fuel metering | Service soon |
| P0101 | The mass or volume airflow sensor signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0102 | The mass or volume airflow sensor circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0103 | The mass or volume airflow sensor circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0104 | The mass or volume airflow sensor signal drops out or is erratic from time to time. | Air and fuel metering | Service soon |
| P0105 | The computer sees a general electrical fault in the manifold absolute pressure / barometric pressure sensor circuit. | Air and fuel metering | Service soon |
| P0106 | The manifold absolute pressure / barometric pressure sensor signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0107 | The manifold absolute pressure / barometric pressure sensor circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0108 | The manifold absolute pressure / barometric pressure sensor circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0111 | The intake air temperature sensor signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0112 | The intake air temperature sensor circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0113 | The intake air temperature sensor circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0114 | The intake air temperature sensor signal drops out or is erratic from time to time. | Air and fuel metering | Service soon |
| P0115 | The computer sees a general electrical fault in the engine coolant temperature sensor circuit. | Air and fuel metering | Service soon |
| P0116 | The engine coolant temperature sensor signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0117 | The engine coolant temperature sensor circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0118 | The engine coolant temperature sensor circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0119 | The engine coolant temperature sensor signal drops out or is erratic from time to time. | Air and fuel metering | Service soon |
| P0120 | The computer sees a general electrical fault in the throttle or pedal position sensor A circuit. | Air and fuel metering | Service soon |
| P0121 | The throttle or pedal position sensor A signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0122 | The throttle or pedal position sensor A circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0123 | The throttle or pedal position sensor A circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0124 | The throttle or pedal position sensor A signal drops out or is erratic from time to time. | Air and fuel metering | Service soon |
| P0125 | The engine is not reaching the coolant temperature the computer needs before it switches to normal fuel control. | Air and fuel metering | Service soon |
| P0126 | The engine coolant is not warming up enough for stable operation. | Air and fuel metering | Service soon |
| P0130 | The computer sees a general fault in the oxygen sensor (Bank 1, sensor 1) circuit. | Emissions control | Service soon |
| P0131 | The oxygen sensor (Bank 1, sensor 1) signal voltage is lower than expected. | Emissions control | Service soon |
| P0132 | The oxygen sensor (Bank 1, sensor 1) signal voltage is higher than expected. | Emissions control | Service soon |
| P0133 | The oxygen sensor (Bank 1, sensor 1) reacts more slowly than the computer expects. | Emissions control | Service soon |
| P0134 | The computer sees no signal change from the oxygen sensor (Bank 1, sensor 1). | Emissions control | Service soon |
| P0135 | The heater circuit of the oxygen sensor (Bank 1, sensor 1) has a fault. | Emissions control | Service soon |
| P0136 | The computer sees a general fault in the oxygen sensor (Bank 1, sensor 2) circuit. | Emissions control | Service soon |
| P0137 | The oxygen sensor (Bank 1, sensor 2) signal voltage is lower than expected. | Emissions control | Service soon |
| P0138 | The oxygen sensor (Bank 1, sensor 2) signal voltage is higher than expected. | Emissions control | Service soon |
| P0139 | The oxygen sensor (Bank 1, sensor 2) reacts more slowly than the computer expects. | Emissions control | Service soon |
| P0140 | The computer sees no signal change from the oxygen sensor (Bank 1, sensor 2). | Emissions control | Service soon |
| P0141 | The heater circuit of the oxygen sensor (Bank 1, sensor 2) has a fault. | Emissions control | Service soon |
| P0142 | The computer sees a general fault in the oxygen sensor (Bank 1, sensor 3) circuit. | Emissions control | Service soon |
| P0143 | The oxygen sensor (Bank 1, sensor 3) signal voltage is lower than expected. | Emissions control | Service soon |
| P0144 | The oxygen sensor (Bank 1, sensor 3) signal voltage is higher than expected. | Emissions control | Service soon |
| P0145 | The oxygen sensor (Bank 1, sensor 3) reacts more slowly than the computer expects. | Emissions control | Service soon |
| P0146 | The computer sees no signal change from the oxygen sensor (Bank 1, sensor 3). | Emissions control | Service soon |
| P0147 | The heater circuit of the oxygen sensor (Bank 1, sensor 3) has a fault. | Emissions control | Service soon |
| P0150 | The computer sees a general fault in the oxygen sensor (Bank 2, sensor 1) circuit. | Emissions control | Service soon |
| P0151 | The oxygen sensor (Bank 2, sensor 1) signal voltage is lower than expected. | Emissions control | Service soon |
| P0152 | The oxygen sensor (Bank 2, sensor 1) signal voltage is higher than expected. | Emissions control | Service soon |
| P0153 | The oxygen sensor (Bank 2, sensor 1) reacts more slowly than the computer expects. | Emissions control | Service soon |
| P0154 | The computer sees no signal change from the oxygen sensor (Bank 2, sensor 1). | Emissions control | Service soon |
| P0155 | The heater circuit of the oxygen sensor (Bank 2, sensor 1) has a fault. | Emissions control | Service soon |
| P0156 | The computer sees a general fault in the oxygen sensor (Bank 2, sensor 2) circuit. | Emissions control | Service soon |
| P0157 | The oxygen sensor (Bank 2, sensor 2) signal voltage is lower than expected. | Emissions control | Service soon |
| P0158 | The oxygen sensor (Bank 2, sensor 2) signal voltage is higher than expected. | Emissions control | Service soon |
| P0159 | The oxygen sensor (Bank 2, sensor 2) reacts more slowly than the computer expects. | Emissions control | Service soon |
| P0160 | The computer sees no signal change from the oxygen sensor (Bank 2, sensor 2). | Emissions control | Service soon |
| P0161 | The heater circuit of the oxygen sensor (Bank 2, sensor 2) has a fault. | Emissions control | Service soon |
| P0162 | The computer sees a general fault in the oxygen sensor (Bank 2, sensor 3) circuit. | Emissions control | Service soon |
| P0163 | The oxygen sensor (Bank 2, sensor 3) signal voltage is lower than expected. | Emissions control | Service soon |
| P0164 | The oxygen sensor (Bank 2, sensor 3) signal voltage is higher than expected. | Emissions control | Service soon |
| P0165 | The oxygen sensor (Bank 2, sensor 3) reacts more slowly than the computer expects. | Emissions control | Service soon |
| P0166 | The computer sees no signal change from the oxygen sensor (Bank 2, sensor 3). | Emissions control | Service soon |
| P0167 | The heater circuit of the oxygen sensor (Bank 2, sensor 3) has a fault. | Emissions control | Service soon |
| P0170 | The fuel-mixture correction on bank 1 is outside the range the computer can handle. | Air and fuel metering | Service soon |
| P0171 | Bank 1 is getting too much air or too little fuel for the mixture the computer wants. | Air and fuel metering | Service soon |
| P0172 | Bank 1 is getting too much fuel or too little air for the mixture the computer wants. | Air and fuel metering | Service soon |
| P0173 | The fuel-mixture correction on bank 2 is outside the range the computer can handle. | Air and fuel metering | Service soon |
| P0174 | Bank 2 is getting too much air or too little fuel for the mixture the computer wants. | Air and fuel metering | Service soon |
| P0175 | Bank 2 is getting too much fuel or too little air for the mixture the computer wants. | Air and fuel metering | Service soon |
| P0176 | The computer sees a general electrical fault in the fuel composition sensor circuit. | Air and fuel metering | Service soon |
| P0177 | The fuel composition sensor signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0178 | The fuel composition sensor circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0179 | The fuel composition sensor circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0190 | The computer sees a general electrical fault in the fuel rail pressure sensor circuit. | Air and fuel metering | Service soon |
| P0191 | The fuel rail pressure sensor signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0192 | The fuel rail pressure sensor circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0193 | The fuel rail pressure sensor circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0194 | The fuel rail pressure sensor signal drops out or is erratic from time to time. | Air and fuel metering | Service soon |
| P0200 | The computer sees a fault in the fuel injector circuit. | Fuel injection | Service soon |
| P0201 | The computer sees a fault in the fuel injector circuit for cylinder 1. | Fuel injection | Service soon |
| P0202 | The computer sees a fault in the fuel injector circuit for cylinder 2. | Fuel injection | Service soon |
| P0203 | The computer sees a fault in the fuel injector circuit for cylinder 3. | Fuel injection | Service soon |
| P0204 | The computer sees a fault in the fuel injector circuit for cylinder 4. | Fuel injection | Service soon |
| P0205 | The computer sees a fault in the fuel injector circuit for cylinder 5. | Fuel injection | Service soon |
| P0206 | The computer sees a fault in the fuel injector circuit for cylinder 6. | Fuel injection | Service soon |
| P0207 | The computer sees a fault in the fuel injector circuit for cylinder 7. | Fuel injection | Service soon |
| P0208 | The computer sees a fault in the fuel injector circuit for cylinder 8. | Fuel injection | Service soon |
| P0217 | The engine temperature has been reported as too high. | Cooling | Stop and get service now |
| P0218 | The transmission temperature has been reported as too high. | Transmission | Stop and get service now |
| P0219 | The engine has been run faster than its allowed speed. | Idle and vehicle speed | Service soon |
| P0220 | The computer sees a general electrical fault in the throttle or pedal position sensor B circuit. | Air and fuel metering | Service soon |
| P0221 | The throttle or pedal position sensor B signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0222 | The throttle or pedal position sensor B circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0223 | The throttle or pedal position sensor B circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0224 | The throttle or pedal position sensor B signal drops out or is erratic from time to time. | Air and fuel metering | Service soon |
| P0230 | The computer sees a fault in the fuel pump control circuit. | Fuel injection | Service soon |
| P0234 | A turbocharged engine has produced more boost than the computer allows. | Air and fuel metering | Service soon |
| P0235 | The computer sees a general electrical fault in the turbocharger boost sensor A circuit. | Air and fuel metering | Service soon |
| P0236 | The turbocharger boost sensor A signal is in range but does not match what the computer expects. | Air and fuel metering | Service soon |
| P0237 | The turbocharger boost sensor A circuit signal is lower than expected. | Air and fuel metering | Service soon |
| P0238 | The turbocharger boost sensor A circuit signal is higher than expected. | Air and fuel metering | Service soon |
| P0261 | The cylinder 1 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0262 | The cylinder 1 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0264 | The cylinder 2 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0265 | The cylinder 2 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0267 | The cylinder 3 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0268 | The cylinder 3 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0270 | The cylinder 4 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0271 | The cylinder 4 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0273 | The cylinder 5 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0274 | The cylinder 5 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0276 | The cylinder 6 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0277 | The cylinder 6 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0279 | The cylinder 7 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0280 | The cylinder 7 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0282 | The cylinder 8 injector circuit signal is lower than expected. | Fuel injection | Service soon |
| P0283 | The cylinder 8 injector circuit signal is higher than expected. | Fuel injection | Service soon |
| P0300 | The engine is misfiring, and the misses are random or in more than one cylinder. | Ignition and misfire | Service soon |
| P0301 | Cylinder 1 is misfiring. | Ignition and misfire | Service soon |
| P0302 | Cylinder 2 is misfiring. | Ignition and misfire | Service soon |
| P0303 | Cylinder 3 is misfiring. | Ignition and misfire | Service soon |
| P0304 | Cylinder 4 is misfiring. | Ignition and misfire | Service soon |
| P0305 | Cylinder 5 is misfiring. | Ignition and misfire | Service soon |
| P0306 | Cylinder 6 is misfiring. | Ignition and misfire | Service soon |
| P0307 | Cylinder 7 is misfiring. | Ignition and misfire | Service soon |
| P0308 | Cylinder 8 is misfiring. | Ignition and misfire | Service soon |
| P0320 | The computer sees a general electrical fault in the ignition or distributor engine-speed input circuit. | Ignition and misfire | Service soon |
| P0321 | The ignition or distributor engine-speed input signal is in range but does not match what the computer expects. | Ignition and misfire | Service soon |
| P0325 | The computer sees a general electrical fault in the knock sensor 1 (bank 1 or single sensor) circuit. | Ignition and misfire | Service soon |
| P0326 | The knock sensor 1 (bank 1 or single sensor) signal is in range but does not match what the computer expects. | Ignition and misfire | Service soon |
| P0327 | The knock sensor 1 (bank 1 or single sensor) circuit signal is lower than expected. | Ignition and misfire | Service soon |
| P0328 | The knock sensor 1 (bank 1 or single sensor) circuit signal is higher than expected. | Ignition and misfire | Service soon |
| P0329 | The knock sensor 1 (bank 1 or single sensor) signal drops out or is erratic from time to time. | Ignition and misfire | Service soon |
| P0330 | The computer sees a general electrical fault in the knock sensor 2 (bank 2) circuit. | Ignition and misfire | Service soon |
| P0331 | The knock sensor 2 (bank 2) signal is in range but does not match what the computer expects. | Ignition and misfire | Service soon |
| P0332 | The knock sensor 2 (bank 2) circuit signal is lower than expected. | Ignition and misfire | Service soon |
| P0333 | The knock sensor 2 (bank 2) circuit signal is higher than expected. | Ignition and misfire | Service soon |
| P0334 | The knock sensor 2 (bank 2) signal drops out or is erratic from time to time. | Ignition and misfire | Service soon |
| P0335 | The computer sees a general electrical fault in the crankshaft position sensor A circuit. | Ignition and misfire | Service soon |
| P0336 | The crankshaft position sensor A signal is in range but does not match what the computer expects. | Ignition and misfire | Service soon |
| P0337 | The crankshaft position sensor A circuit signal is lower than expected. | Ignition and misfire | Service soon |
| P0338 | The crankshaft position sensor A circuit signal is higher than expected. | Ignition and misfire | Service soon |
| P0339 | The crankshaft position sensor A signal drops out or is erratic from time to time. | Ignition and misfire | Service soon |
| P0340 | The computer sees a general electrical fault in the camshaft position sensor circuit. | Ignition and misfire | Service soon |
| P0341 | The camshaft position sensor signal is in range but does not match what the computer expects. | Ignition and misfire | Service soon |
| P0342 | The camshaft position sensor circuit signal is lower than expected. | Ignition and misfire | Service soon |
| P0343 | The camshaft position sensor circuit signal is higher than expected. | Ignition and misfire | Service soon |
| P0344 | The camshaft position sensor signal drops out or is erratic from time to time. | Ignition and misfire | Service soon |
| P0350 | The computer sees a fault in an ignition coil circuit. | Ignition and misfire | Service soon |
| P0351 | The computer sees a fault in the circuit of ignition coil A. | Ignition and misfire | Service soon |
| P0352 | The computer sees a fault in the circuit of ignition coil B. | Ignition and misfire | Service soon |
| P0353 | The computer sees a fault in the circuit of ignition coil C. | Ignition and misfire | Service soon |
| P0354 | The computer sees a fault in the circuit of ignition coil D. | Ignition and misfire | Service soon |
| P0355 | The computer sees a fault in the circuit of ignition coil E. | Ignition and misfire | Service soon |
| P0356 | The computer sees a fault in the circuit of ignition coil F. | Ignition and misfire | Service soon |
| P0357 | The computer sees a fault in the circuit of ignition coil G. | Ignition and misfire | Service soon |
| P0358 | The computer sees a fault in the circuit of ignition coil H. | Ignition and misfire | Service soon |
| P0385 | The computer sees a general electrical fault in the crankshaft position sensor B circuit. | Ignition and misfire | Service soon |
| P0386 | The crankshaft position sensor B signal is in range but does not match what the computer expects. | Ignition and misfire | Service soon |
| P0387 | The crankshaft position sensor B circuit signal is lower than expected. | Ignition and misfire | Service soon |
| P0388 | The crankshaft position sensor B circuit signal is higher than expected. | Ignition and misfire | Service soon |
| P0389 | The crankshaft position sensor B signal drops out or is erratic from time to time. | Ignition and misfire | Service soon |
| P0400 | The exhaust gas recirculation (EGR) system is not flowing as the computer expects. | Emissions control | Service soon |
| P0401 | Less exhaust gas is being recirculated than the computer expects. | Emissions control | Service soon |
| P0402 | More exhaust gas is being recirculated than the computer expects. | Emissions control | Service soon |
| P0403 | The computer sees a fault in the EGR control circuit. | Emissions control | Service soon |
| P0404 | The EGR circuit works but does not perform as the computer expects. | Emissions control | Service soon |
| P0405 | The EGR sensor A signal is lower than expected. | Emissions control | Service soon |
| P0406 | The EGR sensor A signal is higher than expected. | Emissions control | Service soon |
| P0410 | The secondary air injection system has a fault. | Emissions control | Service soon |
| P0411 | The secondary air injection system is not moving the amount of air the computer expects. | Emissions control | Service soon |
| P0420 | The catalytic converter on bank 1 is not cleaning the exhaust as well as the computer expects. | Emissions control | Service soon |
| P0421 | The warm-up catalytic converter on bank 1 is not cleaning the exhaust as well as expected. | Emissions control | Service soon |
| P0422 | The main catalytic converter on bank 1 is not cleaning the exhaust as well as expected. | Emissions control | Service soon |
| P0423 | The heated catalytic converter on bank 1 is not cleaning the exhaust as well as expected. | Emissions control | Service soon |
| P0424 | The heated catalytic converter on bank 1 is not reaching the temperature the computer expects. | Emissions control | Service soon |
| P0430 | The catalytic converter on bank 2 is not cleaning the exhaust as well as the computer expects. | Emissions control | Service soon |
| P0431 | The warm-up catalytic converter on bank 2 is not cleaning the exhaust as well as expected. | Emissions control | Service soon |
| P0432 | The main catalytic converter on bank 2 is not cleaning the exhaust as well as expected. | Emissions control | Service soon |
| P0433 | The heated catalytic converter on bank 2 is not cleaning the exhaust as well as expected. | Emissions control | Service soon |
| P0434 | The heated catalytic converter on bank 2 is not reaching the temperature the computer expects. | Emissions control | Service soon |
| P0440 | The fuel vapor (evaporative) control system has a fault. | Evaporative emissions | Monitor |
| P0441 | The fuel vapor system is not purging vapor at the rate the computer expects. | Evaporative emissions | Monitor |
| P0442 | The fuel vapor system has a small leak. | Evaporative emissions | Monitor |
| P0445 | The purge control valve circuit is shorted. | Evaporative emissions | Monitor |
| P0446 | The computer sees a fault in the vapor system vent control circuit. | Evaporative emissions | Monitor |
| P0447 | The vapor system vent control circuit is open (no connection). | Evaporative emissions | Monitor |
| P0448 | The vapor system vent control circuit is shorted. | Evaporative emissions | Monitor |
| P0449 | The computer sees a fault in the vapor system vent valve or solenoid circuit. | Evaporative emissions | Monitor |
| P0450 | The computer sees a general electrical fault in the evaporative system pressure sensor circuit. | Evaporative emissions | Monitor |
| P0451 | The evaporative system pressure sensor signal is in range but does not match what the computer expects. | Evaporative emissions | Monitor |
| P0452 | The evaporative system pressure sensor circuit signal is lower than expected. | Evaporative emissions | Monitor |
| P0453 | The evaporative system pressure sensor circuit signal is higher than expected. | Evaporative emissions | Monitor |
| P0454 | The evaporative system pressure sensor signal drops out or is erratic from time to time. | Evaporative emissions | Monitor |
| P0455 | The fuel vapor system has a large leak. | Evaporative emissions | Monitor |
| P0460 | The computer sees a general electrical fault in the fuel level sensor circuit. | Computer and electrical | Monitor |
| P0461 | The fuel level sensor signal is in range but does not match what the computer expects. | Computer and electrical | Monitor |
| P0462 | The fuel level sensor circuit signal is lower than expected. | Computer and electrical | Monitor |
| P0463 | The fuel level sensor circuit signal is higher than expected. | Computer and electrical | Monitor |
| P0464 | The fuel level sensor signal drops out or is erratic from time to time. | Computer and electrical | Monitor |
| P0480 | The computer sees a fault in the control circuit of cooling fan 1. | Cooling | Service soon |
| P0481 | The computer sees a fault in the control circuit of cooling fan 2. | Cooling | Service soon |
| P0500 | The computer sees a fault in the vehicle speed sensor signal. | Idle and vehicle speed | Service soon |
| P0501 | The vehicle speed signal does not match what the computer expects. | Idle and vehicle speed | Service soon |
| P0502 | The vehicle speed sensor signal is lower than expected. | Idle and vehicle speed | Service soon |
| P0505 | The idle speed control system has a fault. | Idle and vehicle speed | Service soon |
| P0506 | The idle speed is lower than the computer expects. | Idle and vehicle speed | Service soon |
| P0507 | The idle speed is higher than the computer expects. | Idle and vehicle speed | Service soon |
| P0510 | The closed-throttle switch signal is faulty. | Idle and vehicle speed | Service soon |
| P0520 | The computer sees a fault in the engine oil pressure sensor or switch circuit. | Lubrication | Service soon |
| P0521 | The oil pressure sensor reading does not match what the computer expects. | Lubrication | Service soon |
| P0522 | The oil pressure sensor signal voltage is lower than expected. | Lubrication | Service soon |
| P0523 | The oil pressure sensor signal voltage is higher than expected. | Lubrication | Service soon |
| P0530 | The computer sees a general electrical fault in the A/C refrigerant pressure sensor circuit. | Air conditioning | Monitor |
| P0531 | The A/C refrigerant pressure sensor signal is in range but does not match what the computer expects. | Air conditioning | Monitor |
| P0532 | The A/C refrigerant pressure sensor circuit signal is lower than expected. | Air conditioning | Monitor |
| P0533 | The A/C refrigerant pressure sensor circuit signal is higher than expected. | Air conditioning | Monitor |
| P0534 | The A/C system may have lost refrigerant. | Air conditioning | Monitor |
| P0550 | The computer sees a general electrical fault in the power steering pressure sensor circuit. | Steering | Service soon |
| P0551 | The power steering pressure sensor signal is in range but does not match what the computer expects. | Steering | Service soon |
| P0552 | The power steering pressure sensor circuit signal is lower than expected. | Steering | Service soon |
| P0553 | The power steering pressure sensor circuit signal is higher than expected. | Steering | Service soon |
| P0554 | The power steering pressure sensor signal drops out or is erratic from time to time. | Steering | Service soon |
| P0560 | The vehicle electrical system voltage is not what the computer expects. | Computer and electrical | Service soon |
| P0561 | The vehicle electrical system voltage is unstable. | Computer and electrical | Service soon |
| P0562 | The vehicle electrical system voltage is low. | Computer and electrical | Service soon |
| P0563 | The vehicle electrical system voltage is high. | Computer and electrical | Service soon |
| P0565 | The computer sees a fault in the cruise control "on" signal. | Cruise control | Monitor |
| P0566 | The computer sees a fault in the cruise control "off" signal. | Cruise control | Monitor |
| P0567 | The computer sees a fault in the cruise control "resume" signal. | Cruise control | Monitor |
| P0568 | The computer sees a fault in the cruise control "set" signal. | Cruise control | Monitor |
| P0569 | The computer sees a fault in the cruise control "coast" signal. | Cruise control | Monitor |
| P0570 | The computer sees a fault in the cruise control "accelerate" signal. | Cruise control | Monitor |
| P0571 | The brake switch circuit used by cruise control has a fault. | Cruise control | Service soon |
| P0572 | The brake switch circuit signal is lower than expected. | Cruise control | Service soon |
| P0573 | The brake switch circuit signal is higher than expected. | Cruise control | Service soon |
| P0600 | Control modules in the vehicle are having trouble communicating. | Computer and electrical | Service soon |
| P0601 | The engine computer found a memory error inside itself. | Computer and electrical | Service soon |
| P0602 | The control module has a programming error. | Computer and electrical | Service soon |
| P0603 | The engine computer found an error in its keep-alive memory. | Computer and electrical | Service soon |
| P0604 | The engine computer found an error in its working memory. | Computer and electrical | Service soon |
| P0605 | The engine computer found an error in its stored program memory. | Computer and electrical | Service soon |
| P0606 | The powertrain control module found a processor fault. | Computer and electrical | Service soon |
| P0620 | The computer sees a fault in the alternator (generator) control circuit. | Computer and electrical | Service soon |
| P0650 | The computer sees a fault in the check engine light control circuit. | Computer and electrical | Service soon |
| P0700 | The transmission control module has stored its own fault codes. | Transmission | Service soon |
| P0701 | The transmission control system is not performing as expected. | Transmission | Service soon |
| P0702 | The computer sees an electrical fault in the transmission control system. | Transmission | Service soon |
| P0705 | The gear selector (range) sensor circuit has a fault. | Transmission | Service soon |
| P0706 | The gear selector sensor signal does not match what the computer expects. | Transmission | Service soon |
| P0710 | The computer sees a general electrical fault in the transmission fluid temperature sensor circuit. | Transmission | Service soon |
| P0711 | The transmission fluid temperature sensor signal is in range but does not match what the computer expects. | Transmission | Service soon |
| P0712 | The transmission fluid temperature sensor circuit signal is lower than expected. | Transmission | Service soon |
| P0713 | The transmission fluid temperature sensor circuit signal is higher than expected. | Transmission | Service soon |
| P0714 | The transmission fluid temperature sensor signal drops out or is erratic from time to time. | Transmission | Service soon |
| P0715 | The computer sees a fault in the transmission input speed sensor circuit. | Transmission | Service soon |
| P0716 | The transmission input speed signal does not match what the computer expects. | Transmission | Service soon |
| P0717 | The computer sees no signal from the transmission input speed sensor. | Transmission | Service soon |
| P0718 | The transmission input speed signal drops out from time to time. | Transmission | Service soon |
| P0720 | The computer sees a fault in the transmission output speed sensor circuit. | Transmission | Service soon |
| P0721 | The transmission output speed signal does not match what the computer expects. | Transmission | Service soon |
| P0722 | The computer sees no signal from the transmission output speed sensor. | Transmission | Service soon |
| P0723 | The transmission output speed signal drops out from time to time. | Transmission | Service soon |
| P0730 | The computer sees a gear ratio that does not match the selected gear. | Transmission | Service soon |
| P0731 | The computer sees a gear ratio that does not match gear 1. | Transmission | Service soon |
| P0732 | The computer sees a gear ratio that does not match gear 2. | Transmission | Service soon |
| P0733 | The computer sees a gear ratio that does not match gear 3. | Transmission | Service soon |
| P0734 | The computer sees a gear ratio that does not match gear 4. | Transmission | Service soon |
| P0735 | The computer sees a gear ratio that does not match gear 5. | Transmission | Service soon |
| P0736 | The computer sees a gear ratio that does not match reverse. | Transmission | Service soon |
| P0740 | The torque converter clutch circuit has a fault. | Transmission | Service soon |
| P0741 | The torque converter clutch is not locking up when it should. | Transmission | Service soon |
| P0743 | The torque converter clutch circuit has an electrical fault. | Transmission | Service soon |
| P0744 | The torque converter clutch circuit drops out from time to time. | Transmission | Service soon |
| P0745 | The pressure control solenoid has a general fault. | Transmission | Service soon |
| P0746 | The pressure control solenoid is not working as expected or is stuck off. | Transmission | Service soon |
| P0747 | The pressure control solenoid is stuck on. | Transmission | Service soon |
| P0748 | The pressure control solenoid has an electrical fault. | Transmission | Service soon |
| P0749 | The pressure control solenoid drops out from time to time. | Transmission | Service soon |
| P0750 | The shift solenoid A has a general fault. | Transmission | Service soon |
| P0751 | The shift solenoid A is not working as expected or is stuck off. | Transmission | Service soon |
| P0752 | The shift solenoid A is stuck on. | Transmission | Service soon |
| P0753 | The shift solenoid A has an electrical fault. | Transmission | Service soon |
| P0754 | The shift solenoid A drops out from time to time. | Transmission | Service soon |
| P0755 | Shift solenoid B has a general fault. | Transmission | Service soon |
| P0757 | Shift solenoid B is stuck on. | Transmission | Service soon |
| P0758 | Shift solenoid B has an electrical fault. | Transmission | Service soon |
| P0759 | Shift solenoid B drops out from time to time. | Transmission | Service soon |
| P0760 | The shift solenoid C has a general fault. | Transmission | Service soon |
| P0762 | The shift solenoid C is stuck on. | Transmission | Service soon |
| P0763 | The shift solenoid C has an electrical fault. | Transmission | Service soon |
| P0764 | The shift solenoid C drops out from time to time. | Transmission | Service soon |
| P0780 | The transmission is not shifting as the computer expects. | Transmission | Service soon |
| P0781 | The transmission is not making the 1-2 shift as the computer expects. | Transmission | Service soon |
| P0782 | The transmission is not making the 2-3 shift as the computer expects. | Transmission | Service soon |
| P0783 | The transmission is not making the 3-4 shift as the computer expects. | Transmission | Service soon |
| P0784 | The transmission is not making the 4-5 shift as the computer expects. | Transmission | Service soon |
